Allen Iverson and Bill Russell split the compared categories 3–3. The two never shared an NBA floor — Bill Russell's last season was 1968-69, and Allen Iverson debuted in 1996-97.
The case for Allen Iverson: scoring (26.7 PPG), playmaking (6.2 APG), shooting efficiency (51.8% TS%).
The case for Bill Russell: rebounding (22.0 RPG), longevity (963 games played), accolades (5 MVP · 11 All-NBA · 12 AS MVPs / All-Star nods).
| Allen Iverson | Bill Russell | |
|---|---|---|
| G | 914 | 963 |
| MIN | 41.1 | 26.9 |
| PTS | 26.7 | 15.1 |
| REB | 3.7 | 22.0 |
| AST | 6.2 | 3.1 |
| STL | 2.2 | — |
| BLK | 0.2 | — |
| FG% | 42.5 | 43.6 |
| 3P% | 31.3 | — |
| FT% | 78.0 | 56.3 |
| Allen Iverson | Bill Russell | |
|---|---|---|
| PER | 20.9 | — |
| TS% | 51.8 | 46.9 |
| USG% | 31.7 | — |
| WS | 98.8 | — |
| WS/48 | 0.126 | — |
| BPM | 3.5 | — |
| VORP | 52.8 | — |
| Allen Iverson | Bill Russell | |
|---|---|---|
| MVP | 1 | 5 |
| All-NBA | 7 | 11 |
| All-Star | 11 | 12 |
| All-Star MVP | 2 | 1 |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | — |
| All-Defensive | — | 1 |
Compare Allen Iverson to someone else · Compare Bill Russell to someone else