Charles Barkley leads 6 of 8 career categories against Allen Iverson, including rebounding (11.7 RPG) and shooting efficiency (61.2% TS%). Head to head they met 4 times, with Charles Barkley winning the series 3–1.
scoring (26.7 PPG), playmaking (6.2 APG).
rebounding (11.7 RPG), shooting efficiency (61.2% TS%), per-minute impact (25.0 PER), and 3 more.
| Allen Iverson | Charles Barkley | |
|---|---|---|
| 1 | Series wins | 3 |
| 24.3 | PPG | 18.0 |
| 3.3 | RPG | 14.0 |
| 8.8 | APG | 6.8 |
| 4 meetings · first 1996-97 · last 1997-98 | ||
| Allen Iverson | Charles Barkley | |
|---|---|---|
| 914 | G | 1073 |
| 41.1 | MIN | 36.7 |
| 26.7 | PTS | 22.1 |
| 3.7 | REB | 11.7 |
| 6.2 | AST | 3.9 |
| 2.2 | STL | 1.5 |
| 0.2 | BLK | 0.8 |
| 42.5 | FG% | 54.1 |
| 31.3 | 3P% | 26.6 |
| 78.0 | FT% | 73.5 |
| Allen Iverson | Charles Barkley | |
|---|---|---|
| 20.9 | PER | 25.0 |
| 51.8 | TS% | 61.2 |
| 31.7 | USG% | 24.9 |
| 98.8 | WS | 167.4 |
| 0.126 | WS/48 | 0.217 |
| 3.5 | BPM | 5.7 |
| 52.8 | VORP | 72.7 |
| Allen Iverson | Charles Barkley | |
|---|---|---|
| 1 | MVP | 1 |
| 7 | All-NBA | 11 |
| 11 | All-Star | 11 |
| 2 | All-Star MVP | 1 |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
Compare Allen Iverson to someone else · Compare Charles Barkley to someone else