Chris Paul leads 7 of 8 career categories against Allen Iverson, including rebounding (4.4 RPG) and playmaking (9.2 APG). Head to head they met 11 times, with Chris Paul winning the series 6–5.
scoring (26.7 PPG).
rebounding (4.4 RPG), playmaking (9.2 APG), shooting efficiency (58.0% TS%), and 4 more.
| Allen Iverson | Chris Paul | |
|---|---|---|
| 5 | Series wins | 6 |
| 20.5 | PPG | 17.7 |
| 2.4 | RPG | 5.4 |
| 6.0 | APG | 11.4 |
| 11 meetings · first 2005-06 · last 2009-10 | ||
| Allen Iverson | Chris Paul | |
|---|---|---|
| 914 | G | 1370 |
| 41.1 | MIN | 33.4 |
| 26.7 | PTS | 16.8 |
| 3.7 | REB | 4.4 |
| 6.2 | AST | 9.2 |
| 2.2 | STL | 2.0 |
| 0.2 | BLK | 0.2 |
| 42.5 | FG% | 46.9 |
| 31.3 | 3P% | 37.0 |
| 78.0 | FT% | 87.0 |
| Allen Iverson | Chris Paul | |
|---|---|---|
| 20.9 | PER | 23.5 |
| 51.8 | TS% | 58.0 |
| 31.7 | USG% | 22.6 |
| 98.8 | WS | 215.4 |
| 0.126 | WS/48 | 0.226 |
| 3.5 | BPM | 6.9 |
| 52.8 | VORP | 104.1 |
| Allen Iverson | Chris Paul | |
|---|---|---|
| 1 | MVP | — |
| 7 | All-NBA | 11 |
| 11 | All-Star | 12 |
| 2 | All-Star MVP | 1 |
| 1 | Rookie of the Year | 1 |
| 1 | All-Rookie | 1 |
| — | All-Defensive | 9 |
Compare Allen Iverson to someone else · Compare Chris Paul to someone else