Allen Iverson and Dikembe Mutombo split the compared categories 4–4. Head to head they met 26 times, with Dikembe Mutombo winning the series 14–12.
scoring (26.7 PPG), playmaking (6.2 APG), per-minute impact (20.9 PER), and 1 more.
rebounding (10.3 RPG), shooting efficiency (57.3% TS%), career value (116.3 Win Shares), and 1 more.
| Allen Iverson | Dikembe Mutombo | |
|---|---|---|
| 12 | Series wins | 14 |
| 27.5 | PPG | 7.9 |
| 3.7 | RPG | 10.0 |
| 6.1 | APG | 1.0 |
| 26 meetings · first 1996-97 · last 2007-08 | ||
| Allen Iverson | Dikembe Mutombo | |
|---|---|---|
| 914 | G | 1196 |
| 41.1 | MIN | 30.8 |
| 26.7 | PTS | 9.8 |
| 3.7 | REB | 10.3 |
| 6.2 | AST | 1.0 |
| 2.2 | STL | 0.4 |
| 0.2 | BLK | 2.8 |
| 42.5 | FG% | 51.8 |
| 31.3 | 3P% | 0.0 |
| 78.0 | FT% | 68.4 |
| Allen Iverson | Dikembe Mutombo | |
|---|---|---|
| 20.9 | PER | 17.3 |
| 51.8 | TS% | 57.3 |
| 31.7 | USG% | 15.1 |
| 98.8 | WS | 116.3 |
| 0.126 | WS/48 | 0.152 |
| 3.5 | BPM | 1.1 |
| 52.8 | VORP | 29.0 |
| Allen Iverson | Dikembe Mutombo | |
|---|---|---|
| 1 | MVP | — |
| 7 | All-NBA | 3 |
| 11 | All-Star | 8 |
| 2 | All-Star MVP | — |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
| — | Defensive POY | 4 |
| — | All-Defensive | 6 |
Compare Allen Iverson to someone else · Compare Dikembe Mutombo to someone else