Allen Iverson and Dikembe Mutombo split the compared categories 4–4. Head to head they met 26 times, with Dikembe Mutombo winning the series 14–12.
The case for Allen Iverson: scoring (26.7 PPG), playmaking (6.2 APG), per-minute impact (20.9 PER), and 1 more.
The case for Dikembe Mutombo: rebounding (10.3 RPG), shooting efficiency (57.3% TS%), career value (116.3 Win Shares), and 1 more.
| Allen Iverson | Dikembe Mutombo | |
|---|---|---|
| Record | 12–14 | |
| Meetings | 26 | |
| PPG | 27.5 | 7.9 |
| RPG | 3.7 | 10.0 |
| APG | 6.1 | 1.0 |
| First meeting | 1996-97 | |
| Last meeting | 2007-08 | |
| Allen Iverson | Dikembe Mutombo | |
|---|---|---|
| G | 914 | 1196 |
| MIN | 41.1 | 30.8 |
| PTS | 26.7 | 9.8 |
| REB | 3.7 | 10.3 |
| AST | 6.2 | 1.0 |
| STL | 2.2 | 0.4 |
| BLK | 0.2 | 2.8 |
| FG% | 42.5 | 51.8 |
| 3P% | 31.3 | 0.0 |
| FT% | 78.0 | 68.4 |
| Allen Iverson | Dikembe Mutombo | |
|---|---|---|
| PER | 20.9 | 17.3 |
| TS% | 51.8 | 57.3 |
| USG% | 31.7 | 15.1 |
| WS | 98.8 | 116.3 |
| WS/48 | 0.126 | 0.152 |
| BPM | 3.5 | 1.1 |
| VORP | 52.8 | 29.0 |
| Allen Iverson | Dikembe Mutombo | |
|---|---|---|
| MVP | 1 | — |
| All-NBA | 7 | 3 |
| All-Star | 11 | 8 |
| All-Star MVP | 2 | — |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | 1 |
| Defensive POY | — | 4 |
| All-Defensive | — | 6 |
Compare Allen Iverson to someone else · Compare Dikembe Mutombo to someone else