Dirk Nowitzki leads 6 of 8 career categories against Allen Iverson, including rebounding (7.5 RPG) and shooting efficiency (57.7% TS%). Head to head they met 17 times, with Dirk Nowitzki winning the series 9–8.
scoring (26.7 PPG), playmaking (6.2 APG).
rebounding (7.5 RPG), shooting efficiency (57.7% TS%), per-minute impact (22.4 PER), and 3 more.
| Allen Iverson | Dirk Nowitzki | |
|---|---|---|
| 8 | Series wins | 9 |
| 24.9 | PPG | 24.6 |
| 3.5 | RPG | 9.5 |
| 5.2 | APG | 3.0 |
| 17 meetings · first 1999-00 · last 2009-10 | ||
| Allen Iverson | Dirk Nowitzki | |
|---|---|---|
| 914 | G | 1522 |
| 41.1 | MIN | 33.7 |
| 26.7 | PTS | 20.7 |
| 3.7 | REB | 7.5 |
| 6.2 | AST | 2.4 |
| 2.2 | STL | 0.8 |
| 0.2 | BLK | 0.8 |
| 42.5 | FG% | 47.1 |
| 31.3 | 3P% | 38.0 |
| 78.0 | FT% | 87.9 |
| Allen Iverson | Dirk Nowitzki | |
|---|---|---|
| 20.9 | PER | 22.4 |
| 51.8 | TS% | 57.7 |
| 31.7 | USG% | 26.5 |
| 98.8 | WS | 206.6 |
| 0.126 | WS/48 | 0.193 |
| 3.5 | BPM | 3.7 |
| 52.8 | VORP | 74.9 |
| Allen Iverson | Dirk Nowitzki | |
|---|---|---|
| 1 | MVP | 1 |
| 7 | All-NBA | 12 |
| 11 | All-Star | 14 |
| 2 | All-Star MVP | — |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | — |
| — | Finals MVP | 1 |
Compare Allen Iverson to someone else · Compare Dirk Nowitzki to someone else