Allen Iverson leads 5 of 8 career categories against Kevin Durant, including scoring (26.7 PPG) and playmaking (6.2 APG). Head to head they met 6 times, with Allen Iverson winning the series 4–2.
The case for Allen Iverson: scoring (26.7 PPG), playmaking (6.2 APG), career value (98.8 Win Shares), and 2 more.
The case for Kevin Durant: rebounding (5.5 RPG), shooting efficiency (64.1% TS%), per-minute impact (21.1 PER).
| Allen Iverson | Kevin Durant | |
|---|---|---|
| Record | 4–2 | |
| Meetings | 6 | |
| PPG | 23.7 | 25.3 |
| RPG | 3.0 | 6.0 |
| APG | 7.3 | 3.0 |
| First meeting | 2007-08 | |
| Last meeting | 2008-09 | |
| Allen Iverson | Kevin Durant | |
|---|---|---|
| G | 914 | 78 |
| MIN | 41.1 | 36.4 |
| PTS | 26.7 | 26.0 |
| REB | 3.7 | 5.5 |
| AST | 6.2 | 4.8 |
| STL | 2.2 | 0.8 |
| BLK | 0.2 | 0.9 |
| FG% | 42.5 | 52.0 |
| 3P% | 31.3 | 41.3 |
| FT% | 78.0 | 87.4 |
| Allen Iverson | Kevin Durant | |
|---|---|---|
| PER | 20.9 | 21.1 |
| TS% | 51.8 | 64.1 |
| USG% | 31.7 | 27.1 |
| WS | 98.8 | 10.6 |
| WS/48 | 0.126 | 0.179 |
| BPM | 3.5 | 4.3 |
| VORP | 52.8 | 4.5 |
| Allen Iverson | Kevin Durant | |
|---|---|---|
| MVP | 1 | — |
| All-NBA | 7 | — |
| All-Star | 11 | — |
| All-Star MVP | 2 | — |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | — |
Compare Allen Iverson to someone else · Compare Kevin Durant to someone else