Patrick Ewing leads 5 of 8 career categories against Allen Iverson, including rebounding (9.8 RPG) and shooting efficiency (55.3% TS%). Head to head they met 16 times, with Patrick Ewing winning the series 11–5.
The case for Allen Iverson: scoring (26.7 PPG), playmaking (6.2 APG), accolades (1 MVP · 7 All-NBA · 11 AS MVPs / All-Star nods).
The case for Patrick Ewing: rebounding (9.8 RPG), shooting efficiency (55.3% TS%), per-minute impact (21.0 PER), and 2 more.
| Allen Iverson | Patrick Ewing | |
|---|---|---|
| Record | 5–11 | |
| Meetings | 16 | |
| PPG | 26.4 | 14.4 |
| RPG | 4.8 | 9.1 |
| APG | 5.8 | 1.7 |
| First meeting | 1996-97 | |
| Last meeting | 2001-02 | |
| Allen Iverson | Patrick Ewing | |
|---|---|---|
| G | 914 | 1183 |
| MIN | 41.1 | 34.3 |
| PTS | 26.7 | 21.0 |
| REB | 3.7 | 9.8 |
| AST | 6.2 | 1.9 |
| STL | 2.2 | 1.0 |
| BLK | 0.2 | 2.4 |
| FG% | 42.5 | 50.4 |
| 3P% | 31.3 | 15.2 |
| FT% | 78.0 | 74.0 |
| Allen Iverson | Patrick Ewing | |
|---|---|---|
| PER | 20.9 | 21.0 |
| TS% | 51.8 | 55.3 |
| USG% | 31.7 | 28.1 |
| WS | 98.8 | 123.9 |
| WS/48 | 0.126 | 0.146 |
| BPM | 3.5 | 2.5 |
| VORP | 52.8 | 46.6 |
| Allen Iverson | Patrick Ewing | |
|---|---|---|
| MVP | 1 | — |
| All-NBA | 7 | 7 |
| All-Star | 11 | 11 |
| All-Star MVP | 2 | — |
| Rookie of the Year | 1 | 1 |
| All-Rookie | 1 | 1 |
| All-Defensive | — | 3 |
Compare Allen Iverson to someone else · Compare Patrick Ewing to someone else