Allen Iverson and Ray Allen split the compared categories 4–4. Head to head they met 40 times, 6 of them in the playoffs, with Allen Iverson winning the series 23–17.
The case for Allen Iverson: scoring (26.7 PPG), playmaking (6.2 APG), per-minute impact (20.9 PER), and 1 more.
The case for Ray Allen: rebounding (4.1 RPG), shooting efficiency (58.0% TS%), career value (145.1 Win Shares), and 1 more.
| Allen Iverson | Ray Allen | |
|---|---|---|
| Record | 23–17 | |
| Meetings | 40 (6 playoff) | |
| PPG | 27.8 | 22.3 |
| RPG | 4.2 | 4.1 |
| APG | 5.7 | 4.2 |
| First meeting | 1996-97 | |
| Last meeting | 2008-09 | |
| Allen Iverson | Ray Allen | |
|---|---|---|
| G | 914 | 1300 |
| MIN | 41.1 | 35.6 |
| PTS | 26.7 | 18.9 |
| REB | 3.7 | 4.1 |
| AST | 6.2 | 3.4 |
| STL | 2.2 | 1.1 |
| BLK | 0.2 | 0.2 |
| FG% | 42.5 | 45.2 |
| 3P% | 31.3 | 40.0 |
| FT% | 78.0 | 89.4 |
| Allen Iverson | Ray Allen | |
|---|---|---|
| PER | 20.9 | 18.6 |
| TS% | 51.8 | 58.0 |
| USG% | 31.7 | 23.9 |
| WS | 98.8 | 145.1 |
| WS/48 | 0.126 | 0.150 |
| BPM | 3.5 | 2.7 |
| VORP | 52.8 | 54.8 |
| Allen Iverson | Ray Allen | |
|---|---|---|
| MVP | 1 | — |
| All-NBA | 7 | 2 |
| All-Star | 11 | 10 |
| All-Star MVP | 2 | — |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | 1 |
Compare Allen Iverson to someone else · Compare Ray Allen to someone else