Allen Iverson and Ray Allen split the compared categories 4–4. Head to head they met 40 times, 6 of them in the playoffs, with Allen Iverson winning the series 23–17.
scoring (26.7 PPG), playmaking (6.2 APG), per-minute impact (20.9 PER), and 1 more.
rebounding (4.1 RPG), shooting efficiency (58.0% TS%), career value (145.1 Win Shares), and 1 more.
| Allen Iverson | Ray Allen | |
|---|---|---|
| 23 | Series wins | 17 |
| 27.8 | PPG | 22.3 |
| 4.2 | RPG | 4.1 |
| 5.7 | APG | 4.2 |
| 40 meetings (6 in the playoffs) · first 1996-97 · last 2008-09 | ||
| Allen Iverson | Ray Allen | |
|---|---|---|
| 914 | G | 1300 |
| 41.1 | MIN | 35.6 |
| 26.7 | PTS | 18.9 |
| 3.7 | REB | 4.1 |
| 6.2 | AST | 3.4 |
| 2.2 | STL | 1.1 |
| 0.2 | BLK | 0.2 |
| 42.5 | FG% | 45.2 |
| 31.3 | 3P% | 40.0 |
| 78.0 | FT% | 89.4 |
| Allen Iverson | Ray Allen | |
|---|---|---|
| 20.9 | PER | 18.6 |
| 51.8 | TS% | 58.0 |
| 31.7 | USG% | 23.9 |
| 98.8 | WS | 145.1 |
| 0.126 | WS/48 | 0.150 |
| 3.5 | BPM | 2.7 |
| 52.8 | VORP | 54.8 |
| Allen Iverson | Ray Allen | |
|---|---|---|
| 1 | MVP | — |
| 7 | All-NBA | 2 |
| 11 | All-Star | 10 |
| 2 | All-Star MVP | — |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
Compare Allen Iverson to someone else · Compare Ray Allen to someone else