Allen Iverson leads 6 of 8 career categories against Stephen Curry, including scoring (26.7 PPG) and rebounding (3.7 RPG). Head to head they met 2 times, with the series even at 1–1.
The case for Allen Iverson: scoring (26.7 PPG), rebounding (3.7 RPG), playmaking (6.2 APG), and 3 more.
The case for Stephen Curry: shooting efficiency (63.7% TS%), per-minute impact (22.5 PER).
| Allen Iverson | Stephen Curry | |
|---|---|---|
| Record | 1–1 | |
| Meetings | 2 | |
| PPG | 19.0 | 10.5 |
| RPG | 2.5 | 4.5 |
| APG | 5.5 | 6.5 |
| First meeting | 2009-10 | |
| Last meeting | 2009-10 | |
| Allen Iverson | Stephen Curry | |
|---|---|---|
| G | 914 | 43 |
| MIN | 41.1 | 31.0 |
| PTS | 26.7 | 26.6 |
| REB | 3.7 | 3.6 |
| AST | 6.2 | 4.7 |
| STL | 2.2 | 1.1 |
| BLK | 0.2 | 0.4 |
| FG% | 42.5 | 46.8 |
| 3P% | 31.3 | 39.3 |
| FT% | 78.0 | 92.3 |
| Allen Iverson | Stephen Curry | |
|---|---|---|
| PER | 20.9 | 22.5 |
| TS% | 51.8 | 63.7 |
| USG% | 31.7 | 32.5 |
| WS | 98.8 | 4.1 |
| WS/48 | 0.126 | 0.147 |
| BPM | 3.5 | 5.9 |
| VORP | 52.8 | 2.7 |
| Allen Iverson | Stephen Curry | |
|---|---|---|
| MVP | 1 | — |
| All-NBA | 7 | — |
| All-Star | 11 | — |
| All-Star MVP | 2 | — |
| Rookie of the Year | 1 | — |
| All-Rookie | 1 | — |
Compare Allen Iverson to someone else · Compare Stephen Curry to someone else