Tim Duncan leads 5 of 8 career categories against Anthony Davis, including rebounding (10.8 RPG) and playmaking (3.0 APG). Head to head they met 12 times, with Tim Duncan winning the series 7–5.
scoring (24.0 PPG), shooting efficiency (59.1% TS%), per-minute impact (26.6 PER).
rebounding (10.8 RPG), playmaking (3.0 APG), career value (206.7 Win Shares), and 2 more.
| Anthony Davis | Tim Duncan | |
|---|---|---|
| 5 | Series wins | 7 |
| 20.3 | PPG | 14.7 |
| 11.6 | RPG | 8.0 |
| 1.2 | APG | 3.0 |
| 12 meetings · first 2012-13 · last 2015-16 | ||
| Anthony Davis | Tim Duncan | |
|---|---|---|
| 807 | G | 1392 |
| 34.4 | MIN | 34.0 |
| 24.0 | PTS | 19.0 |
| 10.7 | REB | 10.8 |
| 2.6 | AST | 3.0 |
| 1.3 | STL | 0.7 |
| 2.3 | BLK | 2.2 |
| 52.2 | FG% | 50.6 |
| 29.5 | 3P% | 17.9 |
| 79.3 | FT% | 69.6 |
| Anthony Davis | Tim Duncan | |
|---|---|---|
| 26.6 | PER | 24.2 |
| 59.1 | TS% | 55.1 |
| 28.4 | USG% | 27.0 |
| 120.0 | WS | 206.7 |
| 0.208 | WS/48 | 0.210 |
| 5.4 | BPM | 4.8 |
| 52.0 | VORP | 82.1 |
| Anthony Davis | Tim Duncan | |
|---|---|---|
| 5 | All-NBA | 15 |
| 10 | All-Star | 15 |
| 5 | All-Defensive | 15 |
| 1 | All-Star MVP | 1 |
| 1 | All-Rookie | 1 |
| — | MVP | 2 |
| — | Finals MVP | 3 |
| — | Rookie of the Year | 1 |
Compare Anthony Davis to someone else · Compare Tim Duncan to someone else