Bam Adebayo leads 5 of 8 career categories against Klay Thompson, including rebounding (9.0 RPG) and playmaking (3.6 APG). Head to head they met 11 times, with Klay Thompson winning the series 6–5.
rebounding (9.0 RPG), playmaking (3.6 APG), shooting efficiency (58.6% TS%), and 2 more.
scoring (18.6 PPG), longevity (934 games played), accolades (2 All-NBA · 5 AS MVPs / All-Star nods).
| Bam Adebayo | Klay Thompson | |
|---|---|---|
| 5 | Series wins | 6 |
| 15.8 | PPG | 20.1 |
| 8.0 | RPG | 3.4 |
| 2.7 | APG | 1.9 |
| 11 meetings · first 2017-18 · last 2025-26 | ||
| Bam Adebayo | Klay Thompson | |
|---|---|---|
| 640 | G | 934 |
| 30.8 | MIN | 31.4 |
| 16.2 | PTS | 18.6 |
| 9.0 | REB | 3.4 |
| 3.6 | AST | 2.2 |
| 1.1 | STL | 0.8 |
| 0.8 | BLK | 0.5 |
| 52.2 | FG% | 44.8 |
| 31.6 | 3P% | 40.9 |
| 75.9 | FT% | 85.8 |
| Bam Adebayo | Klay Thompson | |
|---|---|---|
| 19.7 | PER | 15.6 |
| 58.6 | TS% | 57.1 |
| 22.8 | USG% | 24.7 |
| 63.9 | WS | 57.8 |
| 0.156 | WS/48 | 0.095 |
| 2.1 | BPM | 0.0 |
| 20.3 | VORP | 15.0 |
| Bam Adebayo | Klay Thompson | |
|---|---|---|
| 3 | All-Star | 5 |
| 6 | All-Defensive | 1 |
| — | All-NBA | 2 |
| — | All-Rookie | 1 |
Compare Bam Adebayo to someone else · Compare Klay Thompson to someone else