John Stockton leads 7 of 8 career categories against Ben Wallace, including scoring (13.1 PPG) and playmaking (10.5 APG). Head to head they met 10 times, with John Stockton winning the series 6–4.
The case for Ben Wallace: rebounding (9.6 RPG).
The case for John Stockton: scoring (13.1 PPG), playmaking (10.5 APG), shooting efficiency (60.8% TS%), and 4 more.
| Ben Wallace | John Stockton | |
|---|---|---|
| Record | 4–6 | |
| Meetings | 10 | |
| PPG | 5.6 | 11.8 |
| RPG | 11.8 | 3.3 |
| APG | 1.4 | 7.0 |
| First meeting | 1996-97 | |
| Last meeting | 2002-03 | |
| Ben Wallace | John Stockton | |
|---|---|---|
| G | 1088 | 1504 |
| MIN | 29.5 | 31.8 |
| PTS | 5.7 | 13.1 |
| REB | 9.6 | 2.7 |
| AST | 1.3 | 10.5 |
| STL | 1.3 | 2.2 |
| BLK | 2.0 | 0.2 |
| FG% | 47.4 | 51.5 |
| 3P% | 13.7 | 38.4 |
| FT% | 41.4 | 82.6 |
| Ben Wallace | John Stockton | |
|---|---|---|
| PER | 15.5 | 22.1 |
| TS% | 47.4 | 60.8 |
| USG% | 10.9 | 19.0 |
| WS | 93.6 | 202.7 |
| WS/48 | 0.140 | 0.210 |
| BPM | 1.8 | 7.1 |
| VORP | 31.2 | 106.8 |
| Ben Wallace | John Stockton | |
|---|---|---|
| Defensive POY | 4 | — |
| All-NBA | 5 | 11 |
| All-Star | 4 | 10 |
| All-Defensive | 6 | 5 |
| All-Star MVP | — | 1 |
Compare Ben Wallace to someone else · Compare John Stockton to someone else