Ray Allen leads 6 of 8 career categories against Ben Wallace, including scoring (18.9 PPG) and playmaking (3.4 APG). Head to head they met 44 times, 7 of them in the playoffs, with Ray Allen winning the series 25–19.
rebounding (9.6 RPG), accolades (4 DPOY · 5 All-NBA · 4 AS MVPs / All-Star nods).
scoring (18.9 PPG), playmaking (3.4 APG), shooting efficiency (58.0% TS%), and 3 more.
| Ben Wallace | Ray Allen | |
|---|---|---|
| 19 | Series wins | 25 |
| 5.4 | PPG | 16.4 |
| 8.8 | RPG | 4.6 |
| 1.0 | APG | 3.4 |
| 44 meetings (7 in the playoffs) · first 1997-98 · last 2011-12 | ||
| Ben Wallace | Ray Allen | |
|---|---|---|
| 1088 | G | 1300 |
| 29.5 | MIN | 35.6 |
| 5.7 | PTS | 18.9 |
| 9.6 | REB | 4.1 |
| 1.3 | AST | 3.4 |
| 1.3 | STL | 1.1 |
| 2.0 | BLK | 0.2 |
| 47.4 | FG% | 45.2 |
| 13.7 | 3P% | 40.0 |
| 41.4 | FT% | 89.4 |
| Ben Wallace | Ray Allen | |
|---|---|---|
| 15.5 | PER | 18.6 |
| 47.4 | TS% | 58.0 |
| 10.9 | USG% | 23.9 |
| 93.6 | WS | 145.1 |
| 0.140 | WS/48 | 0.150 |
| 1.8 | BPM | 2.7 |
| 31.2 | VORP | 54.8 |
| Ben Wallace | Ray Allen | |
|---|---|---|
| 4 | Defensive POY | — |
| 5 | All-NBA | 2 |
| 4 | All-Star | 10 |
| 6 | All-Defensive | — |
| — | All-Rookie | 1 |
Compare Ben Wallace to someone else · Compare Ray Allen to someone else