Bill Russell leads 4 of 6 career categories against Bob Cousy, including rebounding (22.0 RPG) and shooting efficiency (46.9% TS%).
rebounding (22.0 RPG), shooting efficiency (46.9% TS%), longevity (963 games played), and 1 more.
scoring (18.3 PPG), playmaking (4.6 APG).
| Bill Russell | Bob Cousy | |
|---|---|---|
| 963 | G | 925 |
| 26.9 | MIN | 14.3 |
| 15.1 | PTS | 18.3 |
| 22.0 | REB | 1.9 |
| 3.1 | AST | 4.6 |
| 43.6 | FG% | 37.9 |
| 56.3 | FT% | 80.8 |
| Bill Russell | Bob Cousy | |
|---|---|---|
| 46.9 | TS% | 44.9 |
| Bill Russell | Bob Cousy | |
|---|---|---|
| 5 | MVP | 1 |
| 11 | All-NBA | 12 |
| 12 | All-Star | 13 |
| 1 | All-Defensive | — |
| 1 | All-Star MVP | 2 |
Compare Bill Russell to someone else · Compare Bob Cousy to someone else