Bill Russell and Dirk Nowitzki split the compared categories 3–3. The two never shared an NBA floor — Bill Russell's last season was 1968-69, and Dirk Nowitzki debuted in 1998-99.
rebounding (22.0 RPG), playmaking (3.1 APG), accolades (5 MVP · 11 All-NBA · 12 AS MVPs / All-Star nods).
scoring (20.7 PPG), shooting efficiency (57.7% TS%), longevity (1522 games played).
| Bill Russell | Dirk Nowitzki | |
|---|---|---|
| 963 | G | 1522 |
| 26.9 | MIN | 33.7 |
| 15.1 | PTS | 20.7 |
| 22.0 | REB | 7.5 |
| 3.1 | AST | 2.4 |
| — | STL | 0.8 |
| — | BLK | 0.8 |
| 43.6 | FG% | 47.1 |
| — | 3P% | 38.0 |
| 56.3 | FT% | 87.9 |
| Bill Russell | Dirk Nowitzki | |
|---|---|---|
| — | PER | 22.4 |
| 46.9 | TS% | 57.7 |
| — | USG% | 26.5 |
| — | WS | 206.6 |
| — | WS/48 | 0.193 |
| — | BPM | 3.7 |
| — | VORP | 74.9 |
| Bill Russell | Dirk Nowitzki | |
|---|---|---|
| 5 | MVP | 1 |
| 11 | All-NBA | 12 |
| 12 | All-Star | 14 |
| 1 | All-Defensive | — |
| 1 | All-Star MVP | — |
| — | Finals MVP | 1 |
Compare Bill Russell to someone else · Compare Dirk Nowitzki to someone else