Grant Hill leads 4 of 6 career categories against Bill Russell, including scoring (16.7 PPG) and playmaking (4.1 APG). The two never shared an NBA floor — Bill Russell's last season was 1968-69, and Grant Hill debuted in 1994-95.
The case for Bill Russell: rebounding (22.0 RPG), accolades (5 MVP · 11 All-NBA · 12 AS MVPs / All-Star nods).
The case for Grant Hill: scoring (16.7 PPG), playmaking (4.1 APG), shooting efficiency (55.1% TS%), and 1 more.
| Bill Russell | Grant Hill | |
|---|---|---|
| G | 963 | 1026 |
| MIN | 26.9 | 33.9 |
| PTS | 15.1 | 16.7 |
| REB | 22.0 | 6.0 |
| AST | 3.1 | 4.1 |
| STL | — | 1.2 |
| BLK | — | 0.6 |
| FG% | 43.6 | 48.3 |
| 3P% | — | 31.4 |
| FT% | 56.3 | 76.9 |
| Bill Russell | Grant Hill | |
|---|---|---|
| PER | — | 19.0 |
| TS% | 46.9 | 55.1 |
| USG% | — | 23.7 |
| WS | — | 99.4 |
| WS/48 | — | 0.137 |
| BPM | — | 2.5 |
| VORP | — | 39.7 |
| Bill Russell | Grant Hill | |
|---|---|---|
| MVP | 5 | — |
| All-NBA | 11 | 5 |
| All-Star | 12 | 7 |
| All-Defensive | 1 | — |
| All-Star MVP | 1 | — |
| Rookie of the Year | — | 1 |
| All-Rookie | — | 1 |
Compare Bill Russell to someone else · Compare Grant Hill to someone else