Bill Russell and John Stockton split the compared categories 3–3. The two never shared an NBA floor — Bill Russell's last season was 1968-69, and John Stockton debuted in 1984-85.
The case for Bill Russell: scoring (15.1 PPG), rebounding (22.0 RPG), accolades (5 MVP · 11 All-NBA · 12 AS MVPs / All-Star nods).
The case for John Stockton: playmaking (10.5 APG), shooting efficiency (60.8% TS%), longevity (1504 games played).
| Bill Russell | John Stockton | |
|---|---|---|
| G | 963 | 1504 |
| MIN | 26.9 | 31.8 |
| PTS | 15.1 | 13.1 |
| REB | 22.0 | 2.7 |
| AST | 3.1 | 10.5 |
| STL | — | 2.2 |
| BLK | — | 0.2 |
| FG% | 43.6 | 51.5 |
| 3P% | — | 38.4 |
| FT% | 56.3 | 82.6 |
| Bill Russell | John Stockton | |
|---|---|---|
| PER | — | 22.1 |
| TS% | 46.9 | 60.8 |
| USG% | — | 19.0 |
| WS | — | 202.7 |
| WS/48 | — | 0.210 |
| BPM | — | 7.1 |
| VORP | — | 106.8 |
| Bill Russell | John Stockton | |
|---|---|---|
| MVP | 5 | — |
| All-NBA | 11 | 11 |
| All-Star | 12 | 10 |
| All-Defensive | 1 | 5 |
| All-Star MVP | 1 | 1 |
Compare Bill Russell to someone else · Compare John Stockton to someone else