Karl Malone leads 4 of 6 career categories against Bill Russell, including scoring (25.0 PPG) and playmaking (3.6 APG). The two never shared an NBA floor — Bill Russell's last season was 1968-69, and Karl Malone debuted in 1985-86.
The case for Bill Russell: rebounding (22.0 RPG), accolades (5 MVP · 11 All-NBA · 12 AS MVPs / All-Star nods).
The case for Karl Malone: scoring (25.0 PPG), playmaking (3.6 APG), shooting efficiency (57.7% TS%), and 1 more.
| Bill Russell | Karl Malone | |
|---|---|---|
| G | 963 | 1476 |
| MIN | 26.9 | 37.2 |
| PTS | 15.1 | 25.0 |
| REB | 22.0 | 10.1 |
| AST | 3.1 | 3.6 |
| STL | — | 1.4 |
| BLK | — | 0.8 |
| FG% | 43.6 | 51.6 |
| 3P% | — | 27.4 |
| FT% | 56.3 | 74.2 |
| Bill Russell | Karl Malone | |
|---|---|---|
| PER | — | 23.9 |
| TS% | 46.9 | 57.7 |
| USG% | — | 29.5 |
| WS | — | 232.3 |
| WS/48 | — | 0.203 |
| BPM | — | 4.6 |
| VORP | — | 92.1 |
| Bill Russell | Karl Malone | |
|---|---|---|
| MVP | 5 | 2 |
| All-NBA | 11 | 14 |
| All-Star | 12 | 14 |
| All-Defensive | 1 | 4 |
| All-Star MVP | 1 | 2 |
| All-Rookie | — | 1 |
Compare Bill Russell to someone else · Compare Karl Malone to someone else