Bill Russell leads 4 of 6 career categories against Kawhi Leonard, including rebounding (22.0 RPG) and playmaking (3.1 APG). The two never shared an NBA floor — Bill Russell's last season was 1968-69, and Kawhi Leonard debuted in 2011-12.
rebounding (22.0 RPG), playmaking (3.1 APG), longevity (963 games played), and 1 more.
scoring (20.7 PPG), shooting efficiency (60.7% TS%).
| Bill Russell | Kawhi Leonard | |
|---|---|---|
| 963 | G | 798 |
| 26.9 | MIN | 31.8 |
| 15.1 | PTS | 20.7 |
| 22.0 | REB | 6.4 |
| 3.1 | AST | 3.1 |
| — | STL | 1.7 |
| — | BLK | 0.6 |
| 43.6 | FG% | 49.9 |
| — | 3P% | 39.1 |
| 56.3 | FT% | 86.3 |
| Bill Russell | Kawhi Leonard | |
|---|---|---|
| — | PER | 23.6 |
| 46.9 | TS% | 60.7 |
| — | USG% | 26.3 |
| — | WS | 112.1 |
| — | WS/48 | 0.212 |
| — | BPM | 5.9 |
| — | VORP | 50.9 |
| Bill Russell | Kawhi Leonard | |
|---|---|---|
| 5 | MVP | — |
| 11 | All-NBA | 7 |
| 12 | All-Star | 7 |
| 1 | All-Defensive | 7 |
| 1 | All-Star MVP | 1 |
| — | Finals MVP | 2 |
| — | Defensive POY | 2 |
| — | All-Rookie | 1 |
Compare Bill Russell to someone else · Compare Kawhi Leonard to someone else