Bill Russell and Kevin Durant split the compared categories 3–3. The two never shared an NBA floor — Bill Russell's last season was 1968-69, and Kevin Durant debuted in 2025-26.
The case for Bill Russell: rebounding (22.0 RPG), longevity (963 games played), accolades (5 MVP · 11 All-NBA · 12 AS MVPs / All-Star nods).
The case for Kevin Durant: scoring (26.0 PPG), playmaking (4.8 APG), shooting efficiency (64.1% TS%).
| Bill Russell | Kevin Durant | |
|---|---|---|
| G | 963 | 78 |
| MIN | 26.9 | 36.4 |
| PTS | 15.1 | 26.0 |
| REB | 22.0 | 5.5 |
| AST | 3.1 | 4.8 |
| STL | — | 0.8 |
| BLK | — | 0.9 |
| FG% | 43.6 | 52.0 |
| 3P% | — | 41.3 |
| FT% | 56.3 | 87.4 |
| Bill Russell | Kevin Durant | |
|---|---|---|
| PER | — | 21.1 |
| TS% | 46.9 | 64.1 |
| USG% | — | 27.1 |
| WS | — | 10.6 |
| WS/48 | — | 0.179 |
| BPM | — | 4.3 |
| VORP | — | 4.5 |
| Bill Russell | Kevin Durant | |
|---|---|---|
| MVP | 5 | — |
| All-NBA | 11 | — |
| All-Star | 12 | — |
| All-Defensive | 1 | — |
| All-Star MVP | 1 | — |
Compare Bill Russell to someone else · Compare Kevin Durant to someone else