Bill Russell and LaMarcus Aldridge split the compared categories 3–3. The two never shared an NBA floor — Bill Russell's last season was 1968-69, and LaMarcus Aldridge debuted in 2006-07.
rebounding (22.0 RPG), playmaking (3.1 APG), accolades (5 MVP · 11 All-NBA · 12 AS MVPs / All-Star nods).
scoring (19.1 PPG), shooting efficiency (54.4% TS%), longevity (1076 games played).
| Bill Russell | LaMarcus Aldridge | |
|---|---|---|
| 963 | G | 1076 |
| 26.9 | MIN | 33.7 |
| 15.1 | PTS | 19.1 |
| 22.0 | REB | 8.1 |
| 3.1 | AST | 1.9 |
| — | STL | 0.7 |
| — | BLK | 1.1 |
| 43.6 | FG% | 49.3 |
| — | 3P% | 32.0 |
| 56.3 | FT% | 81.3 |
| Bill Russell | LaMarcus Aldridge | |
|---|---|---|
| — | PER | 20.7 |
| 46.9 | TS% | 54.4 |
| — | USG% | 25.8 |
| — | WS | 115.7 |
| — | WS/48 | 0.153 |
| — | BPM | 1.2 |
| — | VORP | 29.1 |
| Bill Russell | LaMarcus Aldridge | |
|---|---|---|
| 5 | MVP | — |
| 11 | All-NBA | 5 |
| 12 | All-Star | 7 |
| 1 | All-Defensive | — |
| 1 | All-Star MVP | — |
| — | All-Rookie | 1 |
Compare Bill Russell to someone else · Compare LaMarcus Aldridge to someone else