Oscar Robertson leads 4 of 6 career categories against Bill Russell, including scoring (25.7 PPG) and playmaking (9.0 APG). Head to head they met 94 times, 17 of them in the playoffs, with Bill Russell winning the series 61–33.
rebounding (22.0 RPG), accolades (5 MVP · 11 All-NBA · 12 AS MVPs / All-Star nods).
scoring (25.7 PPG), playmaking (9.0 APG), shooting efficiency (56.5% TS%), and 1 more.
| Bill Russell | Oscar Robertson | |
|---|---|---|
| 61 | Series wins | 33 |
| 15.4 | PPG | 30.1 |
| 23.6 | RPG | 9.4 |
| 4.6 | APG | 8.5 |
| 94 meetings (17 in the playoffs) · first 1960-61 · last 1968-69 | ||
| Bill Russell | Oscar Robertson | |
|---|---|---|
| 963 | G | 1040 |
| 26.9 | MIN | 31.1 |
| 15.1 | PTS | 25.7 |
| 22.0 | REB | 7.4 |
| 3.1 | AST | 9.0 |
| — | STL | 0.0 |
| — | BLK | 0.0 |
| 43.6 | FG% | 48.5 |
| 56.3 | FT% | 83.8 |
| Bill Russell | Oscar Robertson | |
|---|---|---|
| 46.9 | TS% | 56.5 |
| Bill Russell | Oscar Robertson | |
|---|---|---|
| 5 | MVP | 1 |
| 11 | All-NBA | 11 |
| 12 | All-Star | 12 |
| 1 | All-Defensive | — |
| 1 | All-Star MVP | 3 |
| — | Rookie of the Year | 1 |
Compare Bill Russell to someone else · Compare Oscar Robertson to someone else