Ray Allen leads 4 of 6 career categories against Bill Russell, including scoring (18.9 PPG) and playmaking (3.4 APG). The two never shared an NBA floor — Bill Russell's last season was 1968-69, and Ray Allen debuted in 1996-97.
The case for Bill Russell: rebounding (22.0 RPG), accolades (5 MVP · 11 All-NBA · 12 AS MVPs / All-Star nods).
The case for Ray Allen: scoring (18.9 PPG), playmaking (3.4 APG), shooting efficiency (58.0% TS%), and 1 more.
| Bill Russell | Ray Allen | |
|---|---|---|
| G | 963 | 1300 |
| MIN | 26.9 | 35.6 |
| PTS | 15.1 | 18.9 |
| REB | 22.0 | 4.1 |
| AST | 3.1 | 3.4 |
| STL | — | 1.1 |
| BLK | — | 0.2 |
| FG% | 43.6 | 45.2 |
| 3P% | — | 40.0 |
| FT% | 56.3 | 89.4 |
| Bill Russell | Ray Allen | |
|---|---|---|
| PER | — | 18.6 |
| TS% | 46.9 | 58.0 |
| USG% | — | 23.9 |
| WS | — | 145.1 |
| WS/48 | — | 0.150 |
| BPM | — | 2.7 |
| VORP | — | 54.8 |
| Bill Russell | Ray Allen | |
|---|---|---|
| MVP | 5 | — |
| All-NBA | 11 | 2 |
| All-Star | 12 | 10 |
| All-Defensive | 1 | — |
| All-Star MVP | 1 | — |
| All-Rookie | — | 1 |
Compare Bill Russell to someone else · Compare Ray Allen to someone else