Bill Russell and Steve Nash split the compared categories 3–3. The two never shared an NBA floor — Bill Russell's last season was 1968-69, and Steve Nash debuted in 1996-97.
The case for Bill Russell: scoring (15.1 PPG), rebounding (22.0 RPG), accolades (5 MVP · 11 All-NBA · 12 AS MVPs / All-Star nods).
The case for Steve Nash: playmaking (8.5 APG), shooting efficiency (60.5% TS%), longevity (1217 games played).
| Bill Russell | Steve Nash | |
|---|---|---|
| G | 963 | 1217 |
| MIN | 26.9 | 31.3 |
| PTS | 15.1 | 14.3 |
| REB | 22.0 | 3.0 |
| AST | 3.1 | 8.5 |
| STL | — | 0.7 |
| BLK | — | 0.1 |
| FG% | 43.6 | 49.0 |
| 3P% | — | 42.8 |
| FT% | 56.3 | 90.4 |
| Bill Russell | Steve Nash | |
|---|---|---|
| PER | — | 19.9 |
| TS% | 46.9 | 60.5 |
| USG% | — | 21.0 |
| WS | — | 129.6 |
| WS/48 | — | 0.163 |
| BPM | — | 3.5 |
| VORP | — | 53.5 |
| Bill Russell | Steve Nash | |
|---|---|---|
| MVP | 5 | 2 |
| All-NBA | 11 | 7 |
| All-Star | 12 | 8 |
| All-Defensive | 1 | — |
| All-Star MVP | 1 | — |
Compare Bill Russell to someone else · Compare Steve Nash to someone else