Chris Paul leads 4 of 6 career categories against Bob Cousy, including rebounding (4.4 RPG) and playmaking (9.2 APG). The two never shared an NBA floor — Bob Cousy's last season was 1969-70, and Chris Paul debuted in 2005-06.
scoring (18.3 PPG), accolades (1 MVP · 12 All-NBA · 13 AS MVPs / All-Star nods).
rebounding (4.4 RPG), playmaking (9.2 APG), shooting efficiency (58.0% TS%), and 1 more.
| Bob Cousy | Chris Paul | |
|---|---|---|
| 925 | G | 1370 |
| 14.3 | MIN | 33.4 |
| 18.3 | PTS | 16.8 |
| 1.9 | REB | 4.4 |
| 4.6 | AST | 9.2 |
| — | STL | 2.0 |
| — | BLK | 0.2 |
| 37.9 | FG% | 46.9 |
| — | 3P% | 37.0 |
| 80.8 | FT% | 87.0 |
| Bob Cousy | Chris Paul | |
|---|---|---|
| — | PER | 23.5 |
| 44.9 | TS% | 58.0 |
| — | USG% | 22.6 |
| — | WS | 215.4 |
| — | WS/48 | 0.226 |
| — | BPM | 6.9 |
| — | VORP | 104.1 |
| Bob Cousy | Chris Paul | |
|---|---|---|
| 1 | MVP | — |
| 12 | All-NBA | 11 |
| 13 | All-Star | 12 |
| 2 | All-Star MVP | 1 |
| — | All-Defensive | 9 |
| — | Rookie of the Year | 1 |
| — | All-Rookie | 1 |
Compare Bob Cousy to someone else · Compare Chris Paul to someone else