David Robinson leads 4 of 6 career categories against Bob Cousy, including scoring (21.1 PPG) and rebounding (10.6 RPG). The two never shared an NBA floor — Bob Cousy's last season was 1969-70, and David Robinson debuted in 1989-90.
The case for Bob Cousy: playmaking (4.6 APG), accolades (1 MVP · 12 All-NBA · 13 AS MVPs / All-Star nods).
The case for David Robinson: scoring (21.1 PPG), rebounding (10.6 RPG), shooting efficiency (58.3% TS%), and 1 more.
| Bob Cousy | David Robinson | |
|---|---|---|
| G | 925 | 987 |
| MIN | 14.3 | 34.7 |
| PTS | 18.3 | 21.1 |
| REB | 1.9 | 10.6 |
| AST | 4.6 | 2.5 |
| STL | — | 1.4 |
| BLK | — | 3.0 |
| FG% | 37.9 | 51.8 |
| 3P% | — | 25.0 |
| FT% | 80.8 | 73.6 |
| Bob Cousy | David Robinson | |
|---|---|---|
| PER | — | 26.2 |
| TS% | 44.9 | 58.3 |
| USG% | — | 26.4 |
| WS | — | 177.1 |
| WS/48 | — | 0.248 |
| BPM | — | 7.0 |
| VORP | — | 78.7 |
| Bob Cousy | David Robinson | |
|---|---|---|
| MVP | 1 | 1 |
| All-NBA | 12 | 10 |
| All-Star | 13 | 10 |
| All-Star MVP | 2 | — |
| Defensive POY | — | 1 |
| All-Defensive | — | 8 |
| Rookie of the Year | — | 1 |
| All-Rookie | — | 1 |
Compare Bob Cousy to someone else · Compare David Robinson to someone else