David Robinson leads 4 of 6 career categories against Bob Cousy, including scoring (21.1 PPG) and rebounding (10.6 RPG). The two never shared an NBA floor — Bob Cousy's last season was 1969-70, and David Robinson debuted in 1989-90.
playmaking (4.6 APG), accolades (1 MVP · 12 All-NBA · 13 AS MVPs / All-Star nods).
scoring (21.1 PPG), rebounding (10.6 RPG), shooting efficiency (58.3% TS%), and 1 more.
| Bob Cousy | David Robinson | |
|---|---|---|
| 925 | G | 987 |
| 14.3 | MIN | 34.7 |
| 18.3 | PTS | 21.1 |
| 1.9 | REB | 10.6 |
| 4.6 | AST | 2.5 |
| — | STL | 1.4 |
| — | BLK | 3.0 |
| 37.9 | FG% | 51.8 |
| — | 3P% | 25.0 |
| 80.8 | FT% | 73.6 |
| Bob Cousy | David Robinson | |
|---|---|---|
| — | PER | 26.2 |
| 44.9 | TS% | 58.3 |
| — | USG% | 26.4 |
| — | WS | 177.1 |
| — | WS/48 | 0.248 |
| — | BPM | 7.0 |
| — | VORP | 78.7 |
| Bob Cousy | David Robinson | |
|---|---|---|
| 1 | MVP | 1 |
| 12 | All-NBA | 10 |
| 13 | All-Star | 10 |
| 2 | All-Star MVP | — |
| — | Defensive POY | 1 |
| — | All-Defensive | 8 |
| — | Rookie of the Year | 1 |
| — | All-Rookie | 1 |
Compare Bob Cousy to someone else · Compare David Robinson to someone else