Bob Cousy and Grant Hill split the compared categories 3–3. The two never shared an NBA floor — Bob Cousy's last season was 1969-70, and Grant Hill debuted in 1994-95.
The case for Bob Cousy: scoring (18.3 PPG), playmaking (4.6 APG), accolades (1 MVP · 12 All-NBA · 13 AS MVPs / All-Star nods).
The case for Grant Hill: rebounding (6.0 RPG), shooting efficiency (55.1% TS%), longevity (1026 games played).
| Bob Cousy | Grant Hill | |
|---|---|---|
| G | 925 | 1026 |
| MIN | 14.3 | 33.9 |
| PTS | 18.3 | 16.7 |
| REB | 1.9 | 6.0 |
| AST | 4.6 | 4.1 |
| STL | — | 1.2 |
| BLK | — | 0.6 |
| FG% | 37.9 | 48.3 |
| 3P% | — | 31.4 |
| FT% | 80.8 | 76.9 |
| Bob Cousy | Grant Hill | |
|---|---|---|
| PER | — | 19.0 |
| TS% | 44.9 | 55.1 |
| USG% | — | 23.7 |
| WS | — | 99.4 |
| WS/48 | — | 0.137 |
| BPM | — | 2.5 |
| VORP | — | 39.7 |
| Bob Cousy | Grant Hill | |
|---|---|---|
| MVP | 1 | — |
| All-NBA | 12 | 5 |
| All-Star | 13 | 7 |
| All-Star MVP | 2 | — |
| Rookie of the Year | — | 1 |
| All-Rookie | — | 1 |
Compare Bob Cousy to someone else · Compare Grant Hill to someone else