Shaquille O'Neal leads 5 of 6 career categories against Bob Cousy, including scoring (23.7 PPG) and rebounding (10.9 RPG). The two never shared an NBA floor — Bob Cousy's last season was 1969-70, and Shaquille O'Neal debuted in 1992-93.
The case for Bob Cousy: playmaking (4.6 APG).
The case for Shaquille O'Neal: scoring (23.7 PPG), rebounding (10.9 RPG), shooting efficiency (58.6% TS%), and 2 more.
| Bob Cousy | Shaquille O'Neal | |
|---|---|---|
| G | 925 | 1207 |
| MIN | 14.3 | 34.7 |
| PTS | 18.3 | 23.7 |
| REB | 1.9 | 10.9 |
| AST | 4.6 | 2.5 |
| STL | — | 0.6 |
| BLK | — | 2.3 |
| FG% | 37.9 | 58.2 |
| 3P% | — | 4.5 |
| FT% | 80.8 | 52.7 |
| Bob Cousy | Shaquille O'Neal | |
|---|---|---|
| PER | — | 26.4 |
| TS% | 44.9 | 58.6 |
| USG% | — | 29.5 |
| WS | — | 180.4 |
| WS/48 | — | 0.207 |
| BPM | — | 4.7 |
| VORP | — | 71.7 |
| Bob Cousy | Shaquille O'Neal | |
|---|---|---|
| MVP | 1 | 1 |
| All-NBA | 12 | 14 |
| All-Star | 13 | 15 |
| All-Star MVP | 2 | 3 |
| Finals MVP | — | 3 |
| All-Defensive | — | 3 |
| Rookie of the Year | — | 1 |
| All-Rookie | — | 1 |
Compare Bob Cousy to someone else · Compare Shaquille O'Neal to someone else