Bob Pettit and Carmelo Anthony split the compared categories 3–3. The two never shared an NBA floor — Bob Pettit's last season was 1964-65, and Carmelo Anthony debuted in 2003-04.
The case for Bob Pettit: scoring (26.3 PPG), rebounding (13.2 RPG), accolades (2 MVP · 11 All-NBA · 11 AS MVPs / All-Star nods).
The case for Carmelo Anthony: playmaking (2.7 APG), shooting efficiency (54.3% TS%), longevity (1260 games played).
| Bob Pettit | Carmelo Anthony | |
|---|---|---|
| G | 795 | 1260 |
| MIN | 17.0 | 34.5 |
| PTS | 26.3 | 22.5 |
| REB | 13.2 | 6.2 |
| AST | 1.1 | 2.7 |
| STL | — | 1.0 |
| BLK | — | 0.5 |
| FG% | 44.4 | 44.7 |
| 3P% | — | 35.5 |
| FT% | 76.3 | 81.4 |
| Bob Pettit | Carmelo Anthony | |
|---|---|---|
| PER | — | 19.5 |
| TS% | 51.7 | 54.3 |
| USG% | — | 29.6 |
| WS | — | 108.5 |
| WS/48 | — | 0.120 |
| BPM | — | 1.0 |
| VORP | — | 32.8 |
| Bob Pettit | Carmelo Anthony | |
|---|---|---|
| MVP | 2 | — |
| All-NBA | 11 | 6 |
| All-Star | 11 | 10 |
| All-Star MVP | 4 | — |
| Rookie of the Year | 1 | — |
| All-Rookie | — | 1 |
Compare Bob Pettit to someone else · Compare Carmelo Anthony to someone else