Bob Pettit and Clyde Drexler split the compared categories 3–3. The two never shared an NBA floor — Bob Pettit's last season was 1964-65, and Clyde Drexler debuted in 1983-84.
scoring (26.3 PPG), rebounding (13.2 RPG), accolades (2 MVP · 11 All-NBA · 11 AS MVPs / All-Star nods).
playmaking (5.6 APG), shooting efficiency (54.7% TS%), longevity (1086 games played).
| Bob Pettit | Clyde Drexler | |
|---|---|---|
| 795 | G | 1086 |
| 17.0 | MIN | 34.6 |
| 26.3 | PTS | 20.4 |
| 13.2 | REB | 6.1 |
| 1.1 | AST | 5.6 |
| — | STL | 2.0 |
| — | BLK | 0.7 |
| 44.4 | FG% | 47.2 |
| — | 3P% | 31.8 |
| 76.3 | FT% | 78.8 |
| Bob Pettit | Clyde Drexler | |
|---|---|---|
| — | PER | 21.4 |
| 51.7 | TS% | 54.7 |
| — | USG% | 25.7 |
| — | WS | 123.6 |
| — | WS/48 | 0.177 |
| — | BPM | 5.5 |
| — | VORP | 63.6 |
| Bob Pettit | Clyde Drexler | |
|---|---|---|
| 2 | MVP | — |
| 11 | All-NBA | 5 |
| 11 | All-Star | 10 |
| 4 | All-Star MVP | — |
| 1 | Rookie of the Year | — |
Compare Bob Pettit to someone else · Compare Clyde Drexler to someone else