Bob Pettit and Stephen Curry split the compared categories 3–3. The two never shared an NBA floor — Bob Pettit's last season was 1964-65, and Stephen Curry debuted in 2025-26.
The case for Bob Pettit: rebounding (13.2 RPG), longevity (795 games played), accolades (2 MVP · 11 All-NBA · 11 AS MVPs / All-Star nods).
The case for Stephen Curry: scoring (26.6 PPG), playmaking (4.7 APG), shooting efficiency (63.7% TS%).
| Bob Pettit | Stephen Curry | |
|---|---|---|
| G | 795 | 43 |
| MIN | 17.0 | 31.0 |
| PTS | 26.3 | 26.6 |
| REB | 13.2 | 3.6 |
| AST | 1.1 | 4.7 |
| STL | — | 1.1 |
| BLK | — | 0.4 |
| FG% | 44.4 | 46.8 |
| 3P% | — | 39.3 |
| FT% | 76.3 | 92.3 |
| Bob Pettit | Stephen Curry | |
|---|---|---|
| PER | — | 22.5 |
| TS% | 51.7 | 63.7 |
| USG% | — | 32.5 |
| WS | — | 4.1 |
| WS/48 | — | 0.147 |
| BPM | — | 5.9 |
| VORP | — | 2.7 |
| Bob Pettit | Stephen Curry | |
|---|---|---|
| MVP | 2 | — |
| All-NBA | 11 | — |
| All-Star | 11 | — |
| All-Star MVP | 4 | — |
| Rookie of the Year | 1 | — |
Compare Bob Pettit to someone else · Compare Stephen Curry to someone else