Brook Lopez leads 5 of 8 career categories against Draymond Green, including scoring (15.4 PPG) and shooting efficiency (57.7% TS%). Head to head they met 17 times, with Draymond Green winning the series 12–5.
scoring (15.4 PPG), shooting efficiency (57.7% TS%), per-minute impact (18.2 PER), and 2 more.
rebounding (6.8 RPG), playmaking (5.6 APG), accolades (1 DPOY · 2 All-NBA · 4 AS MVPs / All-Star nods).
| Brook Lopez | Draymond Green | |
|---|---|---|
| 5 | Series wins | 12 |
| 12.0 | PPG | 8.1 |
| 4.5 | RPG | 7.4 |
| 1.6 | APG | 6.5 |
| 17 meetings · first 2012-13 · last 2025-26 | ||
| Brook Lopez | Draymond Green | |
|---|---|---|
| 1180 | G | 949 |
| 29.8 | MIN | 28.6 |
| 15.4 | PTS | 8.7 |
| 5.9 | REB | 6.8 |
| 1.4 | AST | 5.6 |
| 0.6 | STL | 1.3 |
| 1.8 | BLK | 1.0 |
| 49.4 | FG% | 44.7 |
| 35.3 | 3P% | 32.1 |
| 79.7 | FT% | 71.0 |
| Brook Lopez | Draymond Green | |
|---|---|---|
| 18.2 | PER | 14.1 |
| 57.7 | TS% | 54.1 |
| 22.0 | USG% | 15.6 |
| 94.2 | WS | 66.5 |
| 0.129 | WS/48 | 0.118 |
| 0.9 | BPM | 1.6 |
| 26.2 | VORP | 24.8 |
| Brook Lopez | Draymond Green | |
|---|---|---|
| 1 | All-Star | 4 |
| 2 | All-Defensive | 9 |
| 1 | All-Rookie | — |
| — | Defensive POY | 1 |
| — | All-NBA | 2 |
Compare Brook Lopez to someone else · Compare Draymond Green to someone else