Brook Lopez leads 5 of 8 career categories against Jonas Valančiūnas, including scoring (15.4 PPG) and playmaking (1.4 APG). Head to head they met 27 times, with Brook Lopez winning the series 14–13.
scoring (15.4 PPG), playmaking (1.4 APG), career value (94.2 Win Shares), and 2 more.
rebounding (9.0 RPG), shooting efficiency (61.6% TS%), per-minute impact (20.6 PER).
| Brook Lopez | Jonas Valančiūnas | |
|---|---|---|
| 14 | Series wins | 13 |
| 18.4 | PPG | 13.6 |
| 5.8 | RPG | 8.2 |
| 1.6 | APG | 1.9 |
| 27 meetings · first 2012-13 · last 2025-26 | ||
| Brook Lopez | Jonas Valančiūnas | |
|---|---|---|
| 1180 | G | 1002 |
| 29.8 | MIN | 24.4 |
| 15.4 | PTS | 12.8 |
| 5.9 | REB | 9.0 |
| 1.4 | AST | 1.4 |
| 0.6 | STL | 0.4 |
| 1.8 | BLK | 0.9 |
| 49.4 | FG% | 56.1 |
| 35.3 | 3P% | 34.0 |
| 79.7 | FT% | 79.3 |
| Brook Lopez | Jonas Valančiūnas | |
|---|---|---|
| 18.2 | PER | 20.6 |
| 57.7 | TS% | 61.6 |
| 22.0 | USG% | 21.6 |
| 94.2 | WS | 87.6 |
| 0.129 | WS/48 | 0.172 |
| 0.9 | BPM | 0.8 |
| 26.2 | VORP | 17.2 |
| Brook Lopez | Jonas Valančiūnas | |
|---|---|---|
| 1 | All-Star | — |
| 2 | All-Defensive | — |
| 1 | All-Rookie | 1 |
Compare Brook Lopez to someone else · Compare Jonas Valančiūnas to someone else