Brook Lopez leads 5 of 8 career categories against Klay Thompson, including rebounding (5.9 RPG) and shooting efficiency (57.7% TS%). Head to head they met 19 times, with Klay Thompson winning the series 10–9.
rebounding (5.9 RPG), shooting efficiency (57.7% TS%), per-minute impact (18.2 PER), and 2 more.
scoring (18.6 PPG), playmaking (2.2 APG), accolades (2 All-NBA · 5 AS MVPs / All-Star nods).
| Brook Lopez | Klay Thompson | |
|---|---|---|
| 9 | Series wins | 10 |
| 12.1 | PPG | 18.5 |
| 5.4 | RPG | 3.3 |
| 1.7 | APG | 3.1 |
| 19 meetings · first 2012-13 · last 2025-26 | ||
| Brook Lopez | Klay Thompson | |
|---|---|---|
| 1180 | G | 934 |
| 29.8 | MIN | 31.4 |
| 15.4 | PTS | 18.6 |
| 5.9 | REB | 3.4 |
| 1.4 | AST | 2.2 |
| 0.6 | STL | 0.8 |
| 1.8 | BLK | 0.5 |
| 49.4 | FG% | 44.8 |
| 35.3 | 3P% | 40.9 |
| 79.7 | FT% | 85.8 |
| Brook Lopez | Klay Thompson | |
|---|---|---|
| 18.2 | PER | 15.6 |
| 57.7 | TS% | 57.1 |
| 22.0 | USG% | 24.7 |
| 94.2 | WS | 57.8 |
| 0.129 | WS/48 | 0.095 |
| 0.9 | BPM | 0.0 |
| 26.2 | VORP | 15.0 |
| Brook Lopez | Klay Thompson | |
|---|---|---|
| 1 | All-Star | 5 |
| 2 | All-Defensive | 1 |
| 1 | All-Rookie | 1 |
| — | All-NBA | 2 |
Compare Brook Lopez to someone else · Compare Klay Thompson to someone else