Pascal Siakam leads 5 of 8 career categories against Brook Lopez, including scoring (18.5 PPG) and rebounding (6.6 RPG). Head to head they met 43 times, 17 of them in the playoffs, with Pascal Siakam winning the series 23–20.
shooting efficiency (57.7% TS%), career value (94.2 Win Shares), longevity (1180 games played).
scoring (18.5 PPG), rebounding (6.6 RPG), playmaking (3.6 APG), and 2 more.
| Brook Lopez | Pascal Siakam | |
|---|---|---|
| 20 | Series wins | 23 |
| 13.9 | PPG | 18.3 |
| 4.7 | RPG | 7.0 |
| 1.5 | APG | 3.0 |
| 43 meetings (17 in the playoffs) · first 2016-17 · last 2025-26 | ||
| Brook Lopez | Pascal Siakam | |
|---|---|---|
| 1180 | G | 691 |
| 29.8 | MIN | 31.4 |
| 15.4 | PTS | 18.5 |
| 5.9 | REB | 6.6 |
| 1.4 | AST | 3.6 |
| 0.6 | STL | 0.9 |
| 1.8 | BLK | 0.6 |
| 49.4 | FG% | 49.7 |
| 35.3 | 3P% | 34.2 |
| 79.7 | FT% | 75.4 |
| Brook Lopez | Pascal Siakam | |
|---|---|---|
| 18.2 | PER | 18.5 |
| 57.7 | TS% | 57.5 |
| 22.0 | USG% | 24.6 |
| 94.2 | WS | 58.1 |
| 0.129 | WS/48 | 0.128 |
| 0.9 | BPM | 1.4 |
| 26.2 | VORP | 18.5 |
| Brook Lopez | Pascal Siakam | |
|---|---|---|
| 1 | All-Star | 4 |
| 2 | All-Defensive | — |
| 1 | All-Rookie | — |
| — | All-NBA | 2 |
| — | Most Improved | 1 |
Compare Brook Lopez to someone else · Compare Pascal Siakam to someone else