Charles Barkley leads 5 of 8 career categories against Moses Malone, including scoring (22.1 PPG) and playmaking (3.9 APG). Head to head they met 25 times, with Charles Barkley winning the series 13–12.
The case for Charles Barkley: scoring (22.1 PPG), playmaking (3.9 APG), shooting efficiency (61.2% TS%), and 2 more.
The case for Moses Malone: rebounding (12.2 RPG), longevity (1329 games played), accolades (3 MVP · 1 FMVP · 8 All-NBA · 12 AS MVPs / All-Star nods).
| Charles Barkley | Moses Malone | |
|---|---|---|
| Record | 13–12 | |
| Meetings | 25 | |
| PPG | 25.5 | 19.1 |
| RPG | 12.1 | 11.0 |
| APG | 4.4 | 1.6 |
| First meeting | 1986-87 | |
| Last meeting | 1994-95 | |
| Charles Barkley | Moses Malone | |
|---|---|---|
| G | 1073 | 1329 |
| MIN | 36.7 | 33.2 |
| PTS | 22.1 | 20.6 |
| REB | 11.7 | 12.2 |
| AST | 3.9 | 1.3 |
| STL | 1.5 | 0.8 |
| BLK | 0.8 | 1.2 |
| FG% | 54.1 | 49.0 |
| 3P% | 26.6 | 10.8 |
| FT% | 73.5 | 76.9 |
| Charles Barkley | Moses Malone | |
|---|---|---|
| PER | 25.0 | 21.1 |
| TS% | 61.2 | 56.8 |
| USG% | 24.9 | 25.2 |
| WS | 167.4 | 59.6 |
| WS/48 | 0.217 | 0.152 |
| BPM | 5.7 | 0.6 |
| VORP | 72.7 | 12.4 |
| Charles Barkley | Moses Malone | |
|---|---|---|
| MVP | 1 | 3 |
| All-NBA | 11 | 8 |
| All-Star | 11 | 12 |
| All-Star MVP | 1 | — |
| All-Rookie | 1 | — |
| Finals MVP | — | 1 |
| All-Defensive | — | 2 |
Compare Charles Barkley to someone else · Compare Moses Malone to someone else