David Robinson leads 6 of 8 career categories against Chauncey Billups, including scoring (21.1 PPG) and rebounding (10.6 RPG). Head to head they met 16 times, 3 of them in the playoffs, with David Robinson winning the series 13–3.
playmaking (5.4 APG), longevity (1043 games played).
scoring (21.1 PPG), rebounding (10.6 RPG), shooting efficiency (58.3% TS%), and 3 more.
| Chauncey Billups | David Robinson | |
|---|---|---|
| 3 | Series wins | 13 |
| 8.3 | PPG | 16.1 |
| 2.2 | RPG | 9.7 |
| 3.4 | APG | 2.2 |
| 16 meetings (3 in the playoffs) · first 1997-98 · last 2001-02 | ||
| Chauncey Billups | David Robinson | |
|---|---|---|
| 1043 | G | 987 |
| 31.7 | MIN | 34.7 |
| 15.2 | PTS | 21.1 |
| 2.9 | REB | 10.6 |
| 5.4 | AST | 2.5 |
| 1.0 | STL | 1.4 |
| 0.2 | BLK | 3.0 |
| 41.5 | FG% | 51.8 |
| 38.7 | 3P% | 25.0 |
| 89.4 | FT% | 73.6 |
| Chauncey Billups | David Robinson | |
|---|---|---|
| 18.8 | PER | 26.2 |
| 58.0 | TS% | 58.3 |
| 21.9 | USG% | 26.4 |
| 120.9 | WS | 177.1 |
| 0.176 | WS/48 | 0.248 |
| 3.6 | BPM | 7.0 |
| 46.8 | VORP | 78.7 |
| Chauncey Billups | David Robinson | |
|---|---|---|
| 1 | Finals MVP | — |
| 3 | All-NBA | 10 |
| 5 | All-Star | 10 |
| 2 | All-Defensive | 8 |
| — | MVP | 1 |
| — | Defensive POY | 1 |
| — | Rookie of the Year | 1 |
| — | All-Rookie | 1 |
Compare Chauncey Billups to someone else · Compare David Robinson to someone else