Patrick Ewing leads 6 of 8 career categories against Chauncey Billups, including scoring (21.0 PPG) and rebounding (9.8 RPG). Head to head they met 6 times, with the series even at 3–3.
playmaking (5.4 APG), shooting efficiency (58.0% TS%).
scoring (21.0 PPG), rebounding (9.8 RPG), per-minute impact (21.0 PER), and 3 more.
| Chauncey Billups | Patrick Ewing | |
|---|---|---|
| 3 | Series wins | 3 |
| 7.3 | PPG | 11.2 |
| 2.3 | RPG | 6.0 |
| 2.0 | APG | 1.0 |
| 6 meetings · first 1997-98 · last 2001-02 | ||
| Chauncey Billups | Patrick Ewing | |
|---|---|---|
| 1043 | G | 1183 |
| 31.7 | MIN | 34.3 |
| 15.2 | PTS | 21.0 |
| 2.9 | REB | 9.8 |
| 5.4 | AST | 1.9 |
| 1.0 | STL | 1.0 |
| 0.2 | BLK | 2.4 |
| 41.5 | FG% | 50.4 |
| 38.7 | 3P% | 15.2 |
| 89.4 | FT% | 74.0 |
| Chauncey Billups | Patrick Ewing | |
|---|---|---|
| 18.8 | PER | 21.0 |
| 58.0 | TS% | 55.3 |
| 21.9 | USG% | 28.1 |
| 120.9 | WS | 123.9 |
| 0.176 | WS/48 | 0.146 |
| 3.6 | BPM | 2.5 |
| 46.8 | VORP | 46.6 |
| Chauncey Billups | Patrick Ewing | |
|---|---|---|
| 1 | Finals MVP | — |
| 3 | All-NBA | 7 |
| 5 | All-Star | 11 |
| 2 | All-Defensive | 3 |
| — | Rookie of the Year | 1 |
| — | All-Rookie | 1 |
Compare Chauncey Billups to someone else · Compare Patrick Ewing to someone else