Chris Paul leads 6 of 8 career categories against Clyde Drexler, including playmaking (9.2 APG) and shooting efficiency (58.0% TS%). The two never shared an NBA floor — Clyde Drexler's last season was 1997-98, and Chris Paul debuted in 2005-06.
playmaking (9.2 APG), shooting efficiency (58.0% TS%), per-minute impact (23.5 PER), and 3 more.
scoring (20.4 PPG), rebounding (6.1 RPG).
| Chris Paul | Clyde Drexler | |
|---|---|---|
| 1370 | G | 1086 |
| 33.4 | MIN | 34.6 |
| 16.8 | PTS | 20.4 |
| 4.4 | REB | 6.1 |
| 9.2 | AST | 5.6 |
| 2.0 | STL | 2.0 |
| 0.2 | BLK | 0.7 |
| 46.9 | FG% | 47.2 |
| 37.0 | 3P% | 31.8 |
| 87.0 | FT% | 78.8 |
| Chris Paul | Clyde Drexler | |
|---|---|---|
| 23.5 | PER | 21.4 |
| 58.0 | TS% | 54.7 |
| 22.6 | USG% | 25.7 |
| 215.4 | WS | 123.6 |
| 0.226 | WS/48 | 0.177 |
| 6.9 | BPM | 5.5 |
| 104.1 | VORP | 63.6 |
| Chris Paul | Clyde Drexler | |
|---|---|---|
| 11 | All-NBA | 5 |
| 12 | All-Star | 10 |
| 9 | All-Defensive | — |
| 1 | All-Star MVP | — |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | — |
Compare Chris Paul to someone else · Compare Clyde Drexler to someone else