David Robinson leads 7 of 8 career categories against Chris Paul, including scoring (21.1 PPG) and rebounding (10.6 RPG). The two never shared an NBA floor — David Robinson's last season was 2002-03, and Chris Paul debuted in 2025-26.
The case for Chris Paul: playmaking (3.3 APG).
The case for David Robinson: scoring (21.1 PPG), rebounding (10.6 RPG), shooting efficiency (58.3% TS%), and 4 more.
| Chris Paul | David Robinson | |
|---|---|---|
| G | 16 | 987 |
| MIN | 14.3 | 34.7 |
| PTS | 2.9 | 21.1 |
| REB | 1.8 | 10.6 |
| AST | 3.3 | 2.5 |
| STL | 0.7 | 1.4 |
| BLK | 0.0 | 3.0 |
| FG% | 32.1 | 51.8 |
| 3P% | 33.3 | 25.0 |
| FT% | 50.0 | 73.6 |
| Chris Paul | David Robinson | |
|---|---|---|
| PER | 8.1 | 26.2 |
| TS% | 41.3 | 58.3 |
| USG% | 13.8 | 26.4 |
| WS | 0.1 | 177.1 |
| WS/48 | 0.016 | 0.248 |
| BPM | -1.8 | 7.0 |
| VORP | 0.0 | 78.7 |
| Chris Paul | David Robinson | |
|---|---|---|
| MVP | — | 1 |
| Defensive POY | — | 1 |
| All-NBA | — | 10 |
| All-Star | — | 10 |
| All-Defensive | — | 8 |
| Rookie of the Year | — | 1 |
| All-Rookie | — | 1 |
Compare Chris Paul to someone else · Compare David Robinson to someone else