Dikembe Mutombo leads 7 of 8 career categories against Chris Paul, including scoring (9.8 PPG) and rebounding (10.3 RPG). Head to head they met 9 times, with Chris Paul winning the series 6–3.
The case for Chris Paul: playmaking (3.3 APG).
The case for Dikembe Mutombo: scoring (9.8 PPG), rebounding (10.3 RPG), shooting efficiency (57.3% TS%), and 4 more.
| Chris Paul | Dikembe Mutombo | |
|---|---|---|
| Record | 6–3 | |
| Meetings | 9 | |
| PPG | 19.3 | 2.4 |
| RPG | 4.8 | 6.1 |
| APG | 11.1 | 0.1 |
| First meeting | 2005-06 | |
| Last meeting | 2008-09 | |
| Chris Paul | Dikembe Mutombo | |
|---|---|---|
| G | 16 | 1196 |
| MIN | 14.3 | 30.8 |
| PTS | 2.9 | 9.8 |
| REB | 1.8 | 10.3 |
| AST | 3.3 | 1.0 |
| STL | 0.7 | 0.4 |
| BLK | 0.0 | 2.8 |
| FG% | 32.1 | 51.8 |
| 3P% | 33.3 | 0.0 |
| FT% | 50.0 | 68.4 |
| Chris Paul | Dikembe Mutombo | |
|---|---|---|
| PER | 8.1 | 17.3 |
| TS% | 41.3 | 57.3 |
| USG% | 13.8 | 15.1 |
| WS | 0.1 | 116.3 |
| WS/48 | 0.016 | 0.152 |
| BPM | -1.8 | 1.1 |
| VORP | 0.0 | 29.0 |
| Chris Paul | Dikembe Mutombo | |
|---|---|---|
| Defensive POY | — | 4 |
| All-NBA | — | 3 |
| All-Star | — | 8 |
| All-Defensive | — | 6 |
| All-Rookie | — | 1 |
Compare Chris Paul to someone else · Compare Dikembe Mutombo to someone else