Chris Paul leads 6 of 8 career categories against Domantas Sabonis, including scoring (16.8 PPG) and playmaking (9.2 APG). Head to head they met 20 times, with Chris Paul winning the series 12–8.
scoring (16.8 PPG), playmaking (9.2 APG), per-minute impact (23.5 PER), and 3 more.
rebounding (10.7 RPG), shooting efficiency (61.5% TS%).
| Chris Paul | Domantas Sabonis | |
|---|---|---|
| 12 | Series wins | 8 |
| 11.7 | PPG | 17.4 |
| 4.6 | RPG | 10.6 |
| 10.0 | APG | 4.9 |
| 20 meetings · first 2016-17 · last 2024-25 | ||
| Chris Paul | Domantas Sabonis | |
|---|---|---|
| 1370 | G | 665 |
| 33.4 | MIN | 30.8 |
| 16.8 | PTS | 16.1 |
| 4.4 | REB | 10.7 |
| 9.2 | AST | 4.9 |
| 2.0 | STL | 0.8 |
| 0.2 | BLK | 0.5 |
| 46.9 | FG% | 55.9 |
| 37.0 | 3P% | 34.2 |
| 87.0 | FT% | 72.9 |
| Chris Paul | Domantas Sabonis | |
|---|---|---|
| 23.5 | PER | 20.5 |
| 58.0 | TS% | 61.5 |
| 22.6 | USG% | 22.0 |
| 215.4 | WS | 70.8 |
| 0.226 | WS/48 | 0.166 |
| 6.9 | BPM | 2.7 |
| 104.1 | VORP | 24.7 |
| Chris Paul | Domantas Sabonis | |
|---|---|---|
| 11 | All-NBA | 2 |
| 12 | All-Star | 3 |
| 9 | All-Defensive | — |
| 1 | All-Star MVP | — |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | — |
Compare Chris Paul to someone else · Compare Domantas Sabonis to someone else