Giannis Antetokounmpo leads 5 of 8 career categories against Chris Paul, including scoring (24.1 PPG) and rebounding (9.9 RPG). Head to head they met 25 times, 6 of them in the playoffs, with Chris Paul winning the series 13–12.
playmaking (9.2 APG), career value (215.4 Win Shares), longevity (1370 games played).
scoring (24.1 PPG), rebounding (9.9 RPG), shooting efficiency (61.3% TS%), and 2 more.
| Chris Paul | Giannis Antetokounmpo | |
|---|---|---|
| 13 | Series wins | 12 |
| 18.3 | PPG | 27.3 |
| 4.1 | RPG | 10.2 |
| 8.5 | APG | 4.7 |
| 25 meetings (6 in the playoffs) · first 2013-14 · last 2024-25 | ||
| Chris Paul | Giannis Antetokounmpo | |
|---|---|---|
| 1370 | G | 895 |
| 33.4 | MIN | 32.7 |
| 16.8 | PTS | 24.1 |
| 4.4 | REB | 9.9 |
| 9.2 | AST | 5.0 |
| 2.0 | STL | 1.1 |
| 0.2 | BLK | 1.2 |
| 46.9 | FG% | 55.4 |
| 37.0 | 3P% | 28.5 |
| 87.0 | FT% | 69.1 |
| Chris Paul | Giannis Antetokounmpo | |
|---|---|---|
| 23.5 | PER | 26.0 |
| 58.0 | TS% | 61.3 |
| 22.6 | USG% | 30.2 |
| 215.4 | WS | 125.9 |
| 0.226 | WS/48 | 0.206 |
| 6.9 | BPM | 6.2 |
| 104.1 | VORP | 61.3 |
| Chris Paul | Giannis Antetokounmpo | |
|---|---|---|
| 11 | All-NBA | 9 |
| 12 | All-Star | 10 |
| 9 | All-Defensive | 5 |
| 1 | All-Star MVP | 1 |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
| — | MVP | 2 |
| — | Finals MVP | 1 |
| — | Defensive POY | 1 |
| — | Most Improved | 1 |
Compare Chris Paul to someone else · Compare Giannis Antetokounmpo to someone else