Chris Paul leads 7 of 8 career categories against Ray Allen, including rebounding (4.4 RPG) and playmaking (9.2 APG). Head to head they met 16 times, with Ray Allen winning the series 9–7.
rebounding (4.4 RPG), playmaking (9.2 APG), shooting efficiency (58.0% TS%), and 4 more.
scoring (18.9 PPG).
| Chris Paul | Ray Allen | |
|---|---|---|
| 7 | Series wins | 9 |
| 15.8 | PPG | 18.1 |
| 3.9 | RPG | 3.8 |
| 9.3 | APG | 3.3 |
| 16 meetings · first 2005-06 · last 2013-14 | ||
| Chris Paul | Ray Allen | |
|---|---|---|
| 1370 | G | 1300 |
| 33.4 | MIN | 35.6 |
| 16.8 | PTS | 18.9 |
| 4.4 | REB | 4.1 |
| 9.2 | AST | 3.4 |
| 2.0 | STL | 1.1 |
| 0.2 | BLK | 0.2 |
| 46.9 | FG% | 45.2 |
| 37.0 | 3P% | 40.0 |
| 87.0 | FT% | 89.4 |
| Chris Paul | Ray Allen | |
|---|---|---|
| 23.5 | PER | 18.6 |
| 58.0 | TS% | 58.0 |
| 22.6 | USG% | 23.9 |
| 215.4 | WS | 145.1 |
| 0.226 | WS/48 | 0.150 |
| 6.9 | BPM | 2.7 |
| 104.1 | VORP | 54.8 |
| Chris Paul | Ray Allen | |
|---|---|---|
| 11 | All-NBA | 2 |
| 12 | All-Star | 10 |
| 9 | All-Defensive | — |
| 1 | All-Star MVP | — |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | 1 |
Compare Chris Paul to someone else · Compare Ray Allen to someone else