Ray Allen leads 8 of 8 career categories against Chris Paul, including scoring (18.9 PPG) and rebounding (4.1 RPG). Head to head they met 16 times, with Ray Allen winning the series 9–7.
Chris Paul trails in every compared category here.
The case for Ray Allen: scoring (18.9 PPG), rebounding (4.1 RPG), playmaking (3.4 APG), and 5 more.
| Chris Paul | Ray Allen | |
|---|---|---|
| Record | 7–9 | |
| Meetings | 16 | |
| PPG | 15.8 | 18.1 |
| RPG | 3.9 | 3.8 |
| APG | 9.3 | 3.3 |
| First meeting | 2005-06 | |
| Last meeting | 2013-14 | |
| Chris Paul | Ray Allen | |
|---|---|---|
| G | 16 | 1300 |
| MIN | 14.3 | 35.6 |
| PTS | 2.9 | 18.9 |
| REB | 1.8 | 4.1 |
| AST | 3.3 | 3.4 |
| STL | 0.7 | 1.1 |
| BLK | 0.0 | 0.2 |
| FG% | 32.1 | 45.2 |
| 3P% | 33.3 | 40.0 |
| FT% | 50.0 | 89.4 |
| Chris Paul | Ray Allen | |
|---|---|---|
| PER | 8.1 | 18.6 |
| TS% | 41.3 | 58.0 |
| USG% | 13.8 | 23.9 |
| WS | 0.1 | 145.1 |
| WS/48 | 0.016 | 0.150 |
| BPM | -1.8 | 2.7 |
| VORP | 0.0 | 54.8 |
| Chris Paul | Ray Allen | |
|---|---|---|
| All-NBA | — | 2 |
| All-Star | — | 10 |
| All-Rookie | — | 1 |
Compare Chris Paul to someone else · Compare Ray Allen to someone else