Chris Paul leads 6 of 8 career categories against Steve Nash, including scoring (16.8 PPG) and rebounding (4.4 RPG). Head to head they met 22 times, with the series even at 11–11.
scoring (16.8 PPG), rebounding (4.4 RPG), playmaking (9.2 APG), and 3 more.
shooting efficiency (60.5% TS%), accolades (2 MVP · 7 All-NBA · 8 AS MVPs / All-Star nods).
| Chris Paul | Steve Nash | |
|---|---|---|
| 11 | Series wins | 11 |
| 22.0 | PPG | 13.3 |
| 4.5 | RPG | 2.8 |
| 9.5 | APG | 9.5 |
| 22 meetings · first 2005-06 · last 2013-14 | ||
| Chris Paul | Steve Nash | |
|---|---|---|
| 1370 | G | 1217 |
| 33.4 | MIN | 31.3 |
| 16.8 | PTS | 14.3 |
| 4.4 | REB | 3.0 |
| 9.2 | AST | 8.5 |
| 2.0 | STL | 0.7 |
| 0.2 | BLK | 0.1 |
| 46.9 | FG% | 49.0 |
| 37.0 | 3P% | 42.8 |
| 87.0 | FT% | 90.4 |
| Chris Paul | Steve Nash | |
|---|---|---|
| 23.5 | PER | 19.9 |
| 58.0 | TS% | 60.5 |
| 22.6 | USG% | 21.0 |
| 215.4 | WS | 129.6 |
| 0.226 | WS/48 | 0.163 |
| 6.9 | BPM | 3.5 |
| 104.1 | VORP | 53.5 |
| Chris Paul | Steve Nash | |
|---|---|---|
| 11 | All-NBA | 7 |
| 12 | All-Star | 8 |
| 9 | All-Defensive | — |
| 1 | All-Star MVP | — |
| 1 | Rookie of the Year | — |
| 1 | All-Rookie | — |
| — | MVP | 2 |
Compare Chris Paul to someone else · Compare Steve Nash to someone else