Chris Paul and Wilt Chamberlain split the compared categories 3–3. The two never shared an NBA floor — Wilt Chamberlain's last season was 1972-73, and Chris Paul debuted in 2005-06.
playmaking (9.2 APG), shooting efficiency (58.0% TS%), longevity (1370 games played).
scoring (30.1 PPG), rebounding (22.8 RPG), accolades (4 MVP · 1 FMVP · 10 All-NBA · 13 AS MVPs / All-Star nods).
| Chris Paul | Wilt Chamberlain | |
|---|---|---|
| 1370 | G | 1045 |
| 33.4 | MIN | 43.8 |
| 16.8 | PTS | 30.1 |
| 4.4 | REB | 22.8 |
| 9.2 | AST | 4.4 |
| 2.0 | STL | — |
| 0.2 | BLK | — |
| 46.9 | FG% | 53.9 |
| 37.0 | 3P% | — |
| 87.0 | FT% | 51.1 |
| Chris Paul | Wilt Chamberlain | |
|---|---|---|
| 23.5 | PER | — |
| 58.0 | TS% | 54.7 |
| 22.6 | USG% | — |
| 215.4 | WS | — |
| 0.226 | WS/48 | — |
| 6.9 | BPM | — |
| 104.1 | VORP | — |
| Chris Paul | Wilt Chamberlain | |
|---|---|---|
| 11 | All-NBA | 10 |
| 12 | All-Star | 13 |
| 9 | All-Defensive | 2 |
| 1 | All-Star MVP | 1 |
| 1 | Rookie of the Year | 1 |
| 1 | All-Rookie | — |
| — | MVP | 4 |
| — | Finals MVP | 1 |
Compare Chris Paul to someone else · Compare Wilt Chamberlain to someone else