David Robinson leads 6 of 8 career categories against Clyde Drexler, including scoring (21.1 PPG) and rebounding (10.6 RPG). Head to head they met 46 times, 16 of them in the playoffs, with David Robinson winning the series 25–21.
playmaking (5.6 APG), longevity (1086 games played).
scoring (21.1 PPG), rebounding (10.6 RPG), shooting efficiency (58.3% TS%), and 3 more.
| Clyde Drexler | David Robinson | |
|---|---|---|
| 21 | Series wins | 25 |
| 20.0 | PPG | 24.7 |
| 7.1 | RPG | 12.2 |
| 5.3 | APG | 2.8 |
| 46 meetings (16 in the playoffs) · first 1989-90 · last 1997-98 | ||
| Clyde Drexler | David Robinson | |
|---|---|---|
| 1086 | G | 987 |
| 34.6 | MIN | 34.7 |
| 20.4 | PTS | 21.1 |
| 6.1 | REB | 10.6 |
| 5.6 | AST | 2.5 |
| 2.0 | STL | 1.4 |
| 0.7 | BLK | 3.0 |
| 47.2 | FG% | 51.8 |
| 31.8 | 3P% | 25.0 |
| 78.8 | FT% | 73.6 |
| Clyde Drexler | David Robinson | |
|---|---|---|
| 21.4 | PER | 26.2 |
| 54.7 | TS% | 58.3 |
| 25.7 | USG% | 26.4 |
| 123.6 | WS | 177.1 |
| 0.177 | WS/48 | 0.248 |
| 5.5 | BPM | 7.0 |
| 63.6 | VORP | 78.7 |
| Clyde Drexler | David Robinson | |
|---|---|---|
| 5 | All-NBA | 10 |
| 10 | All-Star | 10 |
| — | MVP | 1 |
| — | Defensive POY | 1 |
| — | All-Defensive | 8 |
| — | Rookie of the Year | 1 |
| — | All-Rookie | 1 |
Compare Clyde Drexler to someone else · Compare David Robinson to someone else