Clyde Drexler leads 7 of 8 career categories against Grant Hill, including scoring (20.4 PPG) and rebounding (6.1 RPG). Head to head they met 7 times, with Clyde Drexler winning the series 5–2.
scoring (20.4 PPG), rebounding (6.1 RPG), playmaking (5.6 APG), and 4 more.
shooting efficiency (55.1% TS%).
| Clyde Drexler | Grant Hill | |
|---|---|---|
| 5 | Series wins | 2 |
| 20.6 | PPG | 16.3 |
| 5.9 | RPG | 5.4 |
| 5.3 | APG | 4.9 |
| 7 meetings · first 1994-95 · last 1997-98 | ||
| Clyde Drexler | Grant Hill | |
|---|---|---|
| 1086 | G | 1026 |
| 34.6 | MIN | 33.9 |
| 20.4 | PTS | 16.7 |
| 6.1 | REB | 6.0 |
| 5.6 | AST | 4.1 |
| 2.0 | STL | 1.2 |
| 0.7 | BLK | 0.6 |
| 47.2 | FG% | 48.3 |
| 31.8 | 3P% | 31.4 |
| 78.8 | FT% | 76.9 |
| Clyde Drexler | Grant Hill | |
|---|---|---|
| 21.4 | PER | 19.0 |
| 54.7 | TS% | 55.1 |
| 25.7 | USG% | 23.7 |
| 123.6 | WS | 99.4 |
| 0.177 | WS/48 | 0.137 |
| 5.5 | BPM | 2.5 |
| 63.6 | VORP | 39.7 |
| Clyde Drexler | Grant Hill | |
|---|---|---|
| 5 | All-NBA | 5 |
| 10 | All-Star | 7 |
| — | Rookie of the Year | 1 |
| — | All-Rookie | 1 |
Compare Clyde Drexler to someone else · Compare Grant Hill to someone else