Clyde Drexler and Jerry West split the compared categories 3–3. The two never shared an NBA floor — Jerry West's last season was 1973-74, and Clyde Drexler debuted in 1983-84.
rebounding (6.1 RPG), playmaking (5.6 APG), longevity (1086 games played).
scoring (27.0 PPG), shooting efficiency (55.4% TS%), accolades (1 FMVP · 12 All-NBA · 14 AS MVPs / All-Star nods).
| Clyde Drexler | Jerry West | |
|---|---|---|
| 1086 | G | 932 |
| 34.6 | MIN | 21.6 |
| 20.4 | PTS | 27.0 |
| 6.1 | REB | 4.9 |
| 5.6 | AST | 5.6 |
| 2.0 | STL | 0.0 |
| 0.7 | BLK | 0.0 |
| 47.2 | FG% | 47.8 |
| 31.8 | 3P% | — |
| 78.8 | FT% | 81.3 |
| Clyde Drexler | Jerry West | |
|---|---|---|
| 21.4 | PER | — |
| 54.7 | TS% | 55.4 |
| 25.7 | USG% | — |
| 123.6 | WS | — |
| 0.177 | WS/48 | — |
| 5.5 | BPM | — |
| 63.6 | VORP | — |
| Clyde Drexler | Jerry West | |
|---|---|---|
| 5 | All-NBA | 12 |
| 10 | All-Star | 14 |
| — | Finals MVP | 1 |
| — | All-Defensive | 5 |
| — | All-Star MVP | 1 |
Compare Clyde Drexler to someone else · Compare Jerry West to someone else