Kareem Abdul-Jabbar leads 5 of 8 career categories against Clyde Drexler, including scoring (24.6 PPG) and rebounding (11.2 RPG). Head to head they met 41 times, 8 of them in the playoffs, with Kareem Abdul-Jabbar winning the series 34–7.
The case for Clyde Drexler: playmaking (5.6 APG), per-minute impact (21.4 PER), career value (123.6 Win Shares).
The case for Kareem Abdul-Jabbar: scoring (24.6 PPG), rebounding (11.2 RPG), shooting efficiency (59.2% TS%), and 2 more.
| Clyde Drexler | Kareem Abdul-Jabbar | |
|---|---|---|
| Record | 7–34 | |
| Meetings | 41 (8 playoff) | |
| PPG | 19.6 | 17.5 |
| RPG | 6.3 | 6.4 |
| APG | 6.6 | 2.4 |
| First meeting | 1983-84 | |
| Last meeting | 1988-89 | |
| Clyde Drexler | Kareem Abdul-Jabbar | |
|---|---|---|
| G | 1086 | 1560 |
| MIN | 34.6 | 35.9 |
| PTS | 20.4 | 24.6 |
| REB | 6.1 | 11.2 |
| AST | 5.6 | 3.6 |
| STL | 2.0 | 0.6 |
| BLK | 0.7 | 1.9 |
| FG% | 47.2 | 55.9 |
| 3P% | 31.8 | 5.6 |
| FT% | 78.8 | 72.2 |
| Clyde Drexler | Kareem Abdul-Jabbar | |
|---|---|---|
| PER | 21.4 | 17.8 |
| TS% | 54.7 | 59.2 |
| USG% | 25.7 | 23.1 |
| WS | 123.6 | 26.1 |
| WS/48 | 0.177 | 0.138 |
| BPM | 5.5 | 0.9 |
| VORP | 63.6 | 6.7 |
| Clyde Drexler | Kareem Abdul-Jabbar | |
|---|---|---|
| All-NBA | 5 | 15 |
| All-Star | 10 | 19 |
| MVP | — | 6 |
| Finals MVP | — | 2 |
| All-Defensive | — | 11 |
| Rookie of the Year | — | 1 |
| All-Rookie | — | 1 |
Compare Clyde Drexler to someone else · Compare Kareem Abdul-Jabbar to someone else